<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//archive.ourpublicservice.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/</loc>
		<lastmod>2026-04-20T17:24:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/how-one-public-private-partnership-is-closing-the-cybersecurity-talent-gap/</loc>
		<lastmod>2022-04-04T03:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/03/Performance-Measures_FedFigures-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/a-different-way-of-thinking-about-the-size-of-government/</loc>
		<lastmod>2022-04-04T03:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/03/Performance-Measures_FedFigures-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/we-cant-improve-government-without-understanding-it/</loc>
		<lastmod>2022-04-04T03:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/03/Performance-Measures_FedFigures-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/celebrating-the-work-of-civil-servants-who-safeguard-our-nation/</loc>
		<lastmod>2022-08-03T14:20:49+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/covid-19-and-the-serious-threat-to-vulnerable-federal-employees/</loc>
		<lastmod>2022-08-03T14:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/employee-engagement-is-more-than-just-a-survey/</loc>
		<lastmod>2022-08-03T14:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/you-dont-have-to-go-to-d-c-to-see-our-government-in-action/</loc>
		<lastmod>2022-08-03T14:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/aenean-faucibus-sit-amet/</loc>
		<lastmod>2022-08-03T14:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/innovation-is-essential-why-is-it-so-difficult-to-spread-what-works/</loc>
		<lastmod>2022-08-03T14:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/fed-figures-2019-a-snapshot-of-the-federal-workforce/</loc>
		<lastmod>2022-08-03T14:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/fed-figures-2014-federal-departures/</loc>
		<lastmod>2022-08-03T14:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/fed-figures-2014-federal-hiring/</loc>
		<lastmod>2022-08-03T14:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/fed-figures-2014-federal-workforce/</loc>
		<lastmod>2022-08-03T14:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/fed-figures-2013-hiring-at-a-glance/</loc>
		<lastmod>2022-08-03T14:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/senior-executive-service-trends-over-25-years/</loc>
		<lastmod>2023-07-25T21:02:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/attrition/</loc>
		<lastmod>2024-01-30T15:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/fed-figures-california-workforce-fy-2020/</loc>
		<lastmod>2024-01-30T15:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/the-federal-workforce-and-the-trump-administration/</loc>
		<lastmod>2024-01-30T15:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/fed-figures-covid-19-and-the-federal-workforce/</loc>
		<lastmod>2024-01-30T16:10:01+00:00</lastmod>
		<image:image>
			<image:loc>https://archive.ourpublicservice.org/wp-content/uploads/sites/18/2022/08/Fed-Figures-2022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/a-profile-of-the-2023-federal-workforce/</loc>
		<lastmod>2024-07-01T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/beyond-the-capital-the-federal-workforce-outside-the-d-c-area/</loc>
		<lastmod>2025-03-06T00:53:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/a-guide-to-federal-workforce-data/</loc>
		<lastmod>2025-05-15T13:30:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/the-federal-workforce-during-a-government-shutdown/</loc>
		<lastmod>2025-10-09T15:02:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/how-the-federal-workforce-is-impacted-during-a-government-shutdown-2025/</loc>
		<lastmod>2025-11-06T11:32:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://archive.ourpublicservice.org/fed-figures/the-federal-workforce-one-year-into-the-trump-administration/</loc>
		<lastmod>2026-04-20T17:24:19+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->